1000 Percent Fitness
CLASS SCHEDULE ◄ March | ~ April 2012 ~ | May ► | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
1 | 2 5:30PM Spinning 6:15PM Boxing | 3 5:15PM Boxing 6:00PM Tabata Blast | 4 5:30PM Boxing 6:15PM Tabata Blast | 5 5:15PM Spinning 6:00PM Boxing | 6 | 7 7:30AM Tabata Blast | ||
8 | 9 5:30PM Spinning 6:15PM Boxing | 10 5:15PM Boxing 6:00PM Tabata Blast | 11 5:30PM Boxing 6:15PM Tabata Blast | 12 5:15PM Spinning 6:00PM Boxing | 13 | 14 7:30AM Tabata Blast | ||
15 | 16 5:30PM Spinning 6:15PM Boxing | 17 5:15PM Boxing 6:00PM Tabata Blast | 18 5:30PM Boxing 6:15PM Tabata Blast | 19 5:15PM Spinning 6:00PM Boxing | 20 | 21 7:30AM Tabata Blast | ||
22 | 23 5:30PM Spinning 6:15PM Boxing | 24 5:15PM Boxing 6:00PM Tabata Blast | 25 5:30PM Boxing 6:15PM Tabata Blast | 26 5:15PM Spinning 6:00PM Boxing | 27 | 28 7:30AM Tabata Blast | ||
29 | 30 5:30PM Spinning 6:15PM Boxing | Notes: |
No comments:
Post a Comment