SWEAT SCHEDULE ◄ March | ~ April 2012 ~ | May ► | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
1 | 2 12PM 7PM | 3 6AM 9AM 4PM 7PM | 4 10AM 12PM 7PM | 5 6AM 9AM 4PM 7PM | 6 10AM 12PM 5PM | 7 8:15AM 11AM | ||
8 | 9 12PM 7PM | 10 6AM 9AM 4PM 7PM | 11 10AM 12PM 7PM | 12 6AM 9AM 4PM 7PM | 13 10AM 12PM 5PM | 14 8:15AM 11AM | ||
15 | 16 12PM 7PM | 17 6AM 9AM 4PM 7PM | 18 10AM 12PM 7PM | 19 6AM 9AM 4PM 7PM | 20 10AM 12PM 5PM | 21 8:15AM 11AM | ||
22 | 23 12PM 7PM | 24 6AM 9AM 4PM 7PM | 25 10AM 12PM 7PM | 26 6AM 9AM 4PM 7PM | 27 10AM 12PM 5PM | 28 8:15AM 11AM | ||
29 | 30 12PM 7PM | Notes: Call (203) 400-1121 to reserve your times |
The Daily SWEAT: Your guide to fitness, daily workouts, and other useful info
Sunday, April 1, 2012
April 2012 SWEAT Schedule
1000 Percent Fitness
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment